<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Media &#187; Financing</title>
	<atom:link href="http://en.greenmedia.md/category/46/feed" rel="self" type="application/rss+xml" />
	<link>http://en.greenmedia.md</link>
	<description>Environmental Blog</description>
	<lastBuildDate>Wed, 15 Jun 2011 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CALL FOR APPLICATIONS FOR THE ICSU GRANTS PROGRAMME 2009</title>
		<link>http://en.greenmedia.md/grants-1655.html</link>
		<comments>http://en.greenmedia.md/grants-1655.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:47:54 +0000</pubDate>
		<dc:creator>Eco Expert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=1655</guid>
		<description><![CDATA[Please find attached a call for Applications for the ICSU Grants Programme 2009: Application Form - *.doc  Call for Applications for the ICSU Grants Programme 2009 - *.pdf    STATEMENT AND SCHEDULE - *.pdf The deadline for receipt of applications is 1 December 2008.]]></description>
			<content:encoded><![CDATA[<p>Please find attached a call for Applications for the <strong>ICSU Grants Programme 2009</strong>:</p>
<p><strong><a href="http://international.asm.md/files/icsu/2009/Application_Form_Grants_2009.doc" target="_blank">Application Form</a></strong><strong> </strong><strong>-</strong> <a href="http://international.asm.md/files/icsu/2009/Application_Form_Grants_2009.doc" target="_blank">*.doc</a> </p>
<p><span id="more-1655"></span></p>
<p><strong><a href="http://international.asm.md/files/icsu/2009/LETTER_Grants_2009.pdf" target="_blank">Call for Applications for the ICSU Grants Programme 2009</a></strong><strong> - </strong><a href="http://international.asm.md/files/icsu/2009/LETTER_Grants_2009.pdf" target="_blank">*.pdf</a> </p>
<p> </p>
<p><strong><a href="http://international.asm.md/files/icsu/2009/STATEMENT_SCHEDULE_Grants_2009.pdf" target="_blank">STATEMENT AND SCHEDULE</a></strong><strong> </strong><strong>- </strong><a href="http://international.asm.md/files/icsu/2009/STATEMENT_SCHEDULE_Grants_2009.pdf" target="_blank">*.pdf</a></p>
<p><strong>The deadline for receipt of applications is </strong><strong>1 December 2008</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/grants-1655.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New grant program available to reduce lead paint poisoning in high-risk communities</title>
		<link>http://en.greenmedia.md/new-grant-program-available-to-reduce-lead-paint-poisoning-in-high-risk-communities-137.html</link>
		<comments>http://en.greenmedia.md/new-grant-program-available-to-reduce-lead-paint-poisoning-in-high-risk-communities-137.html#comments</comments>
		<pubDate>Thu, 16 Jun 2005 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=137</guid>
		<description><![CDATA[This new grant program supports the federal goal to eliminate lead poisoning in children by 2010. State and local governments, Federally-recognized Indian Tribes and Tribal consortia, territories, institutions of higher learning and non-profit organizations are eligible to apply. Grant applicants must represent communities with historical and likely incidences of elevated blood lead levels. Proposals should [...]]]></description>
			<content:encoded><![CDATA[<p>This new grant program supports the federal goal to eliminate lead poisoning in children by 2010. State and local governments, Federally-recognized Indian Tribes and Tribal consortia, territories, institutions of higher learning and non-profit organizations are eligible to apply.</p>
<p>Grant applicants must represent communities with historical and likely incidences of elevated blood lead levels. Proposals should include ways to address unique and challenging issues in lead-poisoning prevention, particularly ones that could be replicated i? other high- risk areas. </p>
<p>Applicants should submit written applications on plain paper to regional lead contacts. Decisions will be made on the basis of this informal application; successful applicants will then be required to submit the full application. </p>
<p>The EPA intends to award individual grants ranging from $25,000 to $100,000. The grantees will be announced in April 2005. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/new-grant-program-available-to-reduce-lead-paint-poisoning-in-high-risk-communities-137.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW NORTHERN DONORS PROMOTE CORRUPTION: TALES FROM THE NEW MOZAMBIQUE</title>
		<link>http://en.greenmedia.md/how-northern-donors-promote-corruption-tales-from-the-new-mozambique-110.html</link>
		<comments>http://en.greenmedia.md/how-northern-donors-promote-corruption-tales-from-the-new-mozambique-110.html#comments</comments>
		<pubDate>Fri, 01 Apr 2005 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=110</guid>
		<description><![CDATA[In Mozambique, corruption was almost non-existent in the 1970s but grew to high levels during the 1990s. At least two forms of corruption &#8212; &#34;state capture&#34; (taking control of ministries, judiciary or regulatory agencies for personal or business interests) and &#34;administrative corruption&#34; (making unofficial payments to get officials to flout or to apply existing laws, [...]]]></description>
			<content:encoded><![CDATA[<p>In Mozambique, corruption was almost non-existent in the 1970s but grew to high levels during the 1990s. At least two forms of corruption &#8212; &quot;state capture&quot; (taking control of ministries, judiciary or regulatory agencies for personal or business interests) and &quot;administrative corruption&quot; (making unofficial payments to get officials to flout or to apply existing laws, rules and regulations) &#8212; are now rampant in the country.</p>
<p>Joseph Hanlon of the Open University, UK, who has written extensively on Mozambique for over 20 years, outlines how increasing intervention by international financial institutions, such as the World Bank, and bilateral aid donors in support of economic liberalization is one of the<br />
primary causes of this growth in corruption.</p>
<p>Adding to the process have been tacit alliances between aid donors and a section of the Mozambican elite.<br />
Corner House Briefing Paper 33<br />
&quot;How Northern Donors Promote Corruption:<br />
Tales From the New Mozambique&quot;<br />
by Joseph Hanlon<br />
is now on The Corner House website on the home page,<br />
[url=http://www.thecornerhouse.org.uk]http://www.thecornerhouse.org.uk[/url]<br />
and in the briefings section</p>
<p>Please contact us [email]enquiries@thecornerhouse.org.uk[/email] if you would like to<br />
receive a 12-page printed-paper copy.</p>
<p>Best regards</p>
<p>Larry Lohmann<br />
Susan Hawley<br />
Sarah Sexton<br />
Nicholas Hildyard<br />
The Corner House</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/how-northern-donors-promote-corruption-tales-from-the-new-mozambique-110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTC BACKER LOOKS TO SELL SHARES</title>
		<link>http://en.greenmedia.md/btc-backer-looks-to-sell-shares-109.html</link>
		<comments>http://en.greenmedia.md/btc-backer-looks-to-sell-shares-109.html#comments</comments>
		<pubDate>Tue, 29 Mar 2005 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=109</guid>
		<description><![CDATA[&#8992;We can confirm to you the sale of part of our investment in the BTC project,&#9632; the bank said in a statement in response to questions from the FT. &#8992;We are, in addition, negotiating with several parties the complete sale of our position. The bank, Italy&#9619;s largest in terms of assets, declined to name the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8992;We can confirm to you the sale of part of our investment in the BTC project,&#9632; the bank said in a statement in response to questions from the FT. &#8992;We are, in addition, negotiating with several parties the complete sale of our position.</p>
<p>The bank, Italy&#9619;s largest in terms of assets, declined to name the buyer due to confidentiality reasons.</p>
<p>The FT also wrote &#8992;Banca Intesa had expressed concerns about the pipeline sealant. Executives from the bank sought a meeting with Derek Mortimer, the whistleblower who highlighted potential problems with the  sealant in an independent report for BP.&#9632;</p>
<p>Onc? the BTC is put into operation, a group of banks, which would have included Banca Intesa, was to take over financing of the project. The remaining syndicate members are ABN Amro, BNP Paribas, Citibank, Credit Agricole, HVB, ING, Royal Bank of Scotland, Societe Generale and WestLB.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/btc-backer-looks-to-sell-shares-109.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full time position of Programme Assistant for the Strengthening Civil Society in Romania PHARE programme</title>
		<link>http://en.greenmedia.md/full-time-position-of-programme-assistant-for-the-strengthening-civil-society-in-romania-phare-programme-79.html</link>
		<comments>http://en.greenmedia.md/full-time-position-of-programme-assistant-for-the-strengthening-civil-society-in-romania-phare-programme-79.html#comments</comments>
		<pubDate>Mon, 03 Jan 2005 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=79</guid>
		<description><![CDATA[Candidates should have: an university degree; proven expertise in office management, at least one year; working experience with international projects, preferably with a PHARE Agency; previous experience in grant schemes and / or civil society and relation with public administration is an asset. Key competencies: excellent secretarial skills; good knowledge of computer including MS Off?ce [...]]]></description>
			<content:encoded><![CDATA[<p>Candidates should have: an university degree; proven expertise in office management, at least one year; working experience with international projects, preferably with a PHARE Agency; previous experience in grant schemes and / or civil society and relation with public administration is an asset. Key competencies: excellent secretarial skills; good knowledge of computer including MS Off?ce (specially ACCESS and Excel); good knowledge of office equipment; fluency in English and good writing skills are a must; excellent communication skills; capacity for organising and establish priorities; capacity to work with minimum supervising and under pressure; initiative and efficiency. <span id="more-79"></span>The Programme Assistant will: Provide day-to-day support to the Programme Management Team; Manage and organize everyday office work including documents? flow; Assist the Team during the selection of project proposals; Assist the Team in monitoring projects? implementation; Organize the Team meetings and other events; Maintain the databases; Maintain the programme calendar; Support the preparation of programme reports; Draft correspondence / documents with applicants / grantees etc.; Support in maintaining and updating the website; Procure office supplies etc.; Maintain files and documentation in the office; Report to Programme Director and Team Leader on programme development activities. For more details about CSDF and the programme, please visit [url=http://www.fdsc.ro]www.fdsc.ro[/url] To apply, please send a CV and letter of interest to Fundatia pentru Dezvoltarea Societatii Civile, Splaiul Independentei nr. 2K, sc. 1, etaj 4, sector 3, Bucuresti, or by e-mail: [email]civilsociety2003@fdsc.ro[/email] or fax 021 310 01 80. Closing data for applications is 22 October 2004. Please note that only short-listed candidates will be contacted for interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/full-time-position-of-programme-assistant-for-the-strengthening-civil-society-in-romania-phare-programme-79.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for Romanian government</title>
		<link>http://en.greenmedia.md/grant-for-romanian-government-63.html</link>
		<comments>http://en.greenmedia.md/grant-for-romanian-government-63.html#comments</comments>
		<pubDate>Fri, 19 Nov 2004 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=63</guid>
		<description><![CDATA[The U.S. Trade and Development Agency awarded the grant July 21 to the Romanian Ministry of Environment and Water Management to modernize its network of laboratories. As Romania prepares for membership in the European Union in 2007, it is introducing and enforcing new environmental laws, and the labs will help ensure compliance, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Trade and Development Agency awarded the grant July 21 to the Romanian Ministry of Environment and Water Management to modernize its network of laboratories.</p>
<p>As Romania prepares for membership in the European Union in 2007, it is introducing and enforcing new environmental laws, and the labs will help ensure compliance, according to the U.S. Trade and Development Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/grant-for-romanian-government-63.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTDA GRANT SUPPORTS ROMANIAN ENVIRONMENTAL LABORATORIES MODERNIZATION PLAN</title>
		<link>http://en.greenmedia.md/ustda-grant-supports-romanian-environmental-laboratories-modernization-plan-60.html</link>
		<comments>http://en.greenmedia.md/ustda-grant-supports-romanian-environmental-laboratories-modernization-plan-60.html#comments</comments>
		<pubDate>Wed, 10 Nov 2004 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=60</guid>
		<description><![CDATA[(MEWM) to develop a modernization plan for the Government of Romania?s network of environmental laboratories. As Romania edges closer to European Union (EU) membership in 2007, the country is introducing and enforcing a large body of new environmental law. The USTDA grant awarded today represents a continuation of the agency?s commitment to assist Romania in [...]]]></description>
			<content:encoded><![CDATA[<p>(MEWM) to develop a modernization plan for the Government of Romania?s network of environmental laboratories. As Romania edges closer to European Union (EU) membership in 2007, the country is introducing and enforcing a large body of new environmental law. The USTDA grant awarded today represents a continuation of the agency?s commitment to assist Romania in its effort to provide a cleaner, safer environment for all of its citizens.<span id="more-60"></span></p>
<p>The grant was conferred in a signing ceremony at MEWM headquarters in Bucharest. Mr. Jonathan Marks, Senior Commercial Officer at the U.S. Embassy in Bucharest signed the grant on behalf of the U.S. Government. Secretary of State Ioan Jelev, Head of the Environmental Protection Department, signed on behalf of MEWM.</p>
<p>The Government of Romania has 42 regional and local laboratories and one national laboratory that are responsible for testing air, water, soil and various wastes as part of the country?s environmental enforcement regime. The MEWM has proposed the expansion and improvement of its existing laboratory network and the creation of eight new regional laboratories through upgrades to existing local laboratories. The USTDA grant awarded today will fund a study on the organization and structure of the laboratory network?s staff and information flow. In addition, the study will define equipment requirements and standard procedures, develop training requirements, and assist with laboratory accreditation.</p>
<p>The U.S. Trade and Development Agency advances economic development and U.S. commercial interests in developing and middle-income countries. The agency funds various forms of?technical assistance, feasibility studies, training, orientation visits and business workshops that support the development of a modern infrastructure and a fair and open trading environment. USTDA?s strategic use of foreign assistance funds to support sound investment policy and decision-making in host countries creates an enabling environment for trade, investment and sustainable economic development. In carrying out its mission, USTDA gives emphasis to economic sectors that may benefit from U.S. exports of goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/ustda-grant-supports-romanian-environmental-laboratories-modernization-plan-60.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Challenged: Are the Poor Really Helped?</title>
		<link>http://en.greenmedia.md/world-bank-challenged-are-the-poor-really-helped-58.html</link>
		<comments>http://en.greenmedia.md/world-bank-challenged-are-the-poor-really-helped-58.html#comments</comments>
		<pubDate>Fri, 05 Nov 2004 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=58</guid>
		<description><![CDATA[That important fact has left some critics of the World Bank, the largest financier of antipoverty programs in developing countries, dissatisfied, and they have begun throwing down an essential challenge. It is not enough, they say, just to measure how many miles of roads are built, schools constructed or microcredit loans provided. You must also [...]]]></description>
			<content:encoded><![CDATA[<p>That important fact has left some critics of the World Bank, the largest financier of antipoverty programs in developing countries, dissatisfied, and they have begun throwing down an essential challenge. It is not enough, they say, just to measure how many miles of roads are built, schools constructed or microcredit loans provided. You must also measure whether those investments actually help poor people live longer, more prosperous lives.<span id="more-58"></span></p>
<p>It is a common-sense approach that is harder than it sounds, just like the question it seeks to answer: Does aid really work?</p>
<p>A small band of development economists, who a year ago founded the Poverty Action Lab at the Massachusetts Institute of Technology, have become influential advocates for randomized evaluations as the best way to answer that question. Such trials, generally regarded as the gold standard in social policy research, involve randomly assigning people eligible for an antipoverty program to get the help or not, then comparing outcomes to see whether those who got the help fared better than those who did not.</p>
<p>It is the same approach that has helped drug companies figure out what medicines are effective and Americans decide how best to reform welfare. Advocates for rigorous evaluations hope to make aid more effective, not by directing money to particular countries, but by spending it on programs proven to work. The Poverty Action Lab scholars have made startling discoveries in their own randomized evaluations.</p>
<p>Adding an extra teacher to classrooms in rural India did not improve children&#8217;s test scores. But hiring high-school graduates who were paid only $10 to $15 a month to give remedial tutoring to groups of lagging students in a Bombay slum markedly improved reading and math skills.<br />
A series of education experiments in Kenya found that providing poor students with free uniforms or a simple porridge breakfast substantially increased attendance. But giving them drugs to treat the intestinal worms that infect more than a quarter of the world&#8217;s population?was more cost effective, with a price tag of only $3.50 for each extra year of schooling achieved. Healthier children are more likely to go to school. &#8220;You can&#8217;t answer the general question: Doesaid work?&#8221; said Esther Duflo, an economist and co-founder of the Poverty Action Lab. &#8220;You have to go project by project and accumulate the evidence.&#8221;</p>
<p>The World Bank, a lumbering giant that employs more than 1,200 Ph.D.&#8217;s, is beginning to listen to critics like her. This summer, it is organizing large-scale impact evaluations, including randomized trials, of programs to upgrade slums, improve the performance of schools and keep children healthy and in class. The programs will be tested in dozens of countries.</p>
<p>Fran+ois Bourguignon, the bank&#8217;s chief economist, said he hoped this new effort would help the bank, other donors and developing countries &#8220;learn what does and does not work.&#8221;</p>
<p>Rigorous impact evaluations should become part of the bank&#8217;s culture, he said.</p>
<p>That will require deep change. A recent in-house review of bank projects during the past four to five years found that only 2 percent had been properly evaluated for whether they made a difference, according to Mr. Bourguignon.</p>
<p>When Lant Pritchett, an economist who has spent a dozen years at the bank, pondered why there was so little good evidence on the impact of projects it financed, a tune from an old game show spoof that his Mom used to sing popped into his head: &#8220;It pays to be ignorant, to be dumb, to be dense . ..&#8221;</p>
<p>Bank economists have recently produced assessments of huge development initiatives that acknowledge weaknesses in the evidence. A critical review of the bank&#8217;s $7 billion portfolio of programs that involve local communities in their design and management concluded recently<br />
that &#8220;there are, unfortunately, a dearth of well-designed evaluations of such projects.&#8221;</p>
<p>Another review of a $1.3 billion initiative in India found similar problems. Bank economists in New Delhi examined more than 200 studies of projects in India that ranged from teacher training to school construction, enrollment drives to textbook revision.</p>
<p>They concluded that none of the studies were rigorous enough to measure whether the initiatives made a difference, except for one that found it increased enrollment by a disappointing 1.3 percent. &#8220;The World Bank spent more than a billion dollars without knowing why they were doing what they were doing &#8211; that&#8217;s the tragedy,&#8221; said Abhijit Banerjee, an M.I.T. economics professor and co-founder of the Poverty Action Lab.</p>
<p>But even as aid agencies lagged in conducting stringent evaluations, Professors Banerjee and Duflo at M.I.T., Michael Kremer at Harvard and other economists associated with the lab have been conducting randomized trials of antipoverty programs in India, Kenya, South Africa, Peru and the Philippines. Even they acknowledge that random evaluations are not a panacea. For<br />
example, a program that works in Asia may not work in Africa. Still, they say, the trials offer the best evidence.</p>
<p>&#8220;This rigorous testing has made a huge difference in medicine and has improved human welfare due to better drugs,&#8221; said Professor Kremer. &#8220;If we could use randomized evaluations to really find out what works, foreign aid donors could implement better health and education policies and so could developing countries.&#8221;</p>
<p>Mr. Pritchett, a veteran bank economist, tried to explain why rigorous evaluations were such a rarity in the culture of the bank. Its highly trained, well-meaning professionals too often think they know the solutions. &#8220;They have too little doubt,&#8221; he said.</p>
<p>They also worry that modest, proven gains for the poor will lose out to inflated, unproven claims for, say, tax cuts to the rich or a new weapons system &#8211; a concern he shares. &#8220;You wan to know what works and what doesn&#8217;t, but until you subject the full range of government spending to the same discipline, why are you disadvantaging things for poor people?&#8221; he asked.</p>
<p>But Profe?sor Banerjee is optimistic that reliable evaluations will give advocates ammunition to lobby for increased foreign aid. He pointed to the success of a rigorously studied Mexican program that paid poor mothers a small sum if they kept their children in school and got them<br />
immunized. The model has spread across Latin America in large measure because a large randomized trial, published in 2001, showed that the children who participated were healthier and stayed in school longer. &#8220;In the development business,&#8221; he said, &#8220;it would be really good to get away from the need to have people promising miracles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/world-bank-challenged-are-the-poor-really-helped-58.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community action programme promoting nongovernmental organisations primarily active in the field of environmental protection &#8211; 2004</title>
		<link>http://en.greenmedia.md/community-action-programme-promoting-nongovernmental-organisations-primarily-active-in-the-field-of-environmental-protection-2004-55.html</link>
		<comments>http://en.greenmedia.md/community-action-programme-promoting-nongovernmental-organisations-primarily-active-in-the-field-of-environmental-protection-2004-55.html#comments</comments>
		<pubDate>Wed, 27 Oct 2004 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=55</guid>
		<description><![CDATA[Programme objectives: Financial assistance under this Call for Proposals may be provided for NGOs, which are involved in contributing to the development and implementation of Community environmental policy and legislation in different regions of Europe. The Programme will also contribute to the strengthening of small regional or local associations working to apply the &#8216;acquis communautaire&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Programme objectives:<br />
Financial assistance under this Call for Proposals may be provided for NGOs, which are involved in contributing to the development and implementation of Community environmental policy and legislation in different regions of Europe. The Programme will also contribute to the strengthening of small regional or local associations working to apply the &#8216;acquis communautaire&#8217; in relation to the environment and sustainable development in their local area.<br />
Support from this Programme will target the priority areas from the Sixth Environment Action <span id="more-55"></span></p>
<p>Programme:<br />
- limiting climate change<br />
- nature and bio-diversity &#8211; protecting a unique resource<br />
- health and environment<br />
- ensuring the sustainable management of natural resources and waste.<br />
In addition to the abovementioned areas, implementation and enforcement of Community environmental legislation and environmental education will also remain of interest.</p>
<p>Who can apply:<br />
The Programme will be open to the participation of European NGOs established (legally registered) in either:<br />
- the Member States,<br />
- Bulgaria, Romania,<br />
- Turkey,<br />
- Former Yugoslav Republic of Macedonia, Albania, Serbia and Montenegro, Bosnia and<br />
Herzegovina, and Croatia.</p>
<p>Financing conditions:<br />
Financial assistance under this call for proposals is subject to the availability of funds.<br />
The rate of overall Community assistance shall not exceed 70 % of the applicant&#8217;s average audited annual eligible expenses during the preceding two years, in the case of NGOs based in the Community or in those countries, which have joined the European Union in 2004, or 80 % in the case of NGOs based in the Bulgaria, Romania and Turkey and the Balkan countries, nor 80 % of the applicant&#8217;s eligible expenses for the current year. The amount of a grant will only become final once the audited financial statement of the beneficiary has been accepted by the<br />
Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/community-action-programme-promoting-nongovernmental-organisations-primarily-active-in-the-field-of-environmental-protection-2004-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank-IFC Safeguards Revision and Consultations</title>
		<link>http://en.greenmedia.md/world-bank-ifc-safeguards-revision-and-consultations-53.html</link>
		<comments>http://en.greenmedia.md/world-bank-ifc-safeguards-revision-and-consultations-53.html#comments</comments>
		<pubDate>Thu, 21 Oct 2004 22:00:00 +0000</pubDate>
		<dc:creator>Valeriu Tihai</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://en.greenmedia.md/?p=53</guid>
		<description><![CDATA[The International Finance Coorporation&#8211;the World Bank Group&#8217;s private sector lending arm&#8211;is launching a complete revision of the environmental and social policy requirements that govern its lending operations. Civil society groups have long sought adoption, implementation, and strengthening of these &#8220;safeguard&#8221; policies given significant social and environmental harm caused by many IFC-sponsored projects. The IFC&#8217;s safeuard [...]]]></description>
			<content:encoded><![CDATA[<p>The International Finance Coorporation&#8211;the World Bank Group&#8217;s private sector lending arm&#8211;is launching a complete revision of the environmental and social policy requirements that govern its lending operations. Civil society groups have long sought adoption, implementation, and strengthening of these &#8220;safeguard&#8221; policies given significant social and environmental harm caused by many IFC-sponsored projects.<span id="more-53"></span></p>
<p>The IFC&#8217;s safeuard policies cover a range of critical issues for civil society organizations, including environmental assessment and natural habitats, impacts on indigenous peoples, involuntary resettlement, community health, and labor standards.</p>
<p>Revision of the IFC&#8217;s safeguard policies is a very important process. The IFC&#8217;s safeguard policies do not just affect the obligations of the IFC and its private sector borrowers. In the past two years, more than 20 commerical banks have adopted a set of environmental and<br />
social standards&#8211;known as the &#8220;Equator Principles&#8221;&#8211;that are based on the IFC&#8217;s safeguard policies. These banks provide over 75% of all project financing by commerical lenders around the world. So as the IFC revises its own policies, it is in effect undertaking a global standard setting exercise for environmental and social standards for privately finaced development projects.</p>
<p>The IFC has proposed an ambitious plan for the revision of its safeguard policies. Unlike past World Bank policy revisions&#8211;which involved review and consultations on safeguard policies one at a time&#8211;the IFC proposes to revise all its safeguard policies at once. Further, the IFC plans to quickly conduct regional multistakeholder consultations in five locations: Africa (for representatives from Africa and the Middle East), Asia, Eastern Europe and Central Asia, Latin<br />
America, and the United States or Northern Europe. These consultations are being planned for September through December 2004.</p>
<p>A loose coalition of NGOs is forming to work on the IFC&#8217;s safeguard revision process. If you would like to participate in this work, or to stay informed of developments, please contact Bruce Jenkins at the Bank Information Center at [email]bjenkins@bicusa.org[/email]</p>
]]></content:encoded>
			<wfw:commentRss>http://en.greenmedia.md/world-bank-ifc-safeguards-revision-and-consultations-53.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

